2010
Siesta Key Market Update – 2010 Sales over $1M
There were 364 sales on Siesta Key in 2010 under $1M. Please email me and I would be happy to send you a complete list of those sales.
| Address | Sold Price | Sq Ft | Built |
|---|---|---|---|
| 5175 Oxford Drive | 1,000,000 | 3,309 | 2004 |
| 6216 Midnight Pass Road # 6216B | 1,100,000 | 1,179 | 1979 |
| 4165 Higel Avenue | 1,120,000 | 3,410 | 1969 |
| 1280 Whitehall Place | 1,100,000 | 3,324 | 1961 |
| 5740 Midnight Pass Road # 401F | 1,065,000 | 1,757 | 1986 |
| 1660 Summerhouse Lane # 801 | 1,250,000 | 2,490 | 2007 |
| 8021 Midnight Pass Road | 1,100,000 | 2,161 | 1987 |
| 1660 Summerhouse Lane # 701 | 1,250,000 | 2,490 | 2007 |
| 4712 Higel Avenue | 1,250,000 | 3,764 | 1977 |
| 1249 Derby Lane # B | 1,250,000 | 3,162 | 2000 |
| 1660 Summerhouse Lane # 902C | 1,200,000 | 3,160 | 2007 |
| 333 Edmondson Avenue | 1,350,000 | 2,859 | 1929 |
| 168 Island Circle | 1,199,000 | 4,000 | 2008 |
| 430 Givens Street | 1,100,000 | 3,768 | 2006 |
| 5823 Riegels Harbor Road | 1,180,000 | 4,834 | 1986 |
| 317 Beach Road | 1,270,000 | 3,361 | 2008 |
| 5121 Hidden Harbor Road | 1,350,000 | 3,597 | 1964 |
| 5408 Azure Way | 1,520,000 | 3,963 | 1961 |
| 830 Siesta Key Circle | 1,500,000 | 4,352 | 2008 |
| 530 Canal Road | 1,100,000 | 7,236 | 1946 |
| 251 Cedar Park Circle | 1,250,000 | 3,654 | 1953 |
| 5311 Hidden Harbor Road | 1,800,000 | 4,685 | 2007 |
| 3531 White Lane | 1,650,000 | 5,606 | 2006 |
| 7306 Point Of Rocks Road | 1,675,000 | 3,036 | 1925 |
| 4266 Higel Avenue | 1,955,255 | 2,992 | 1982 |
| 1219 Sharswood Lane | 1,802,000 | 3,729 | 2009 |
| 77 Sandy Hook N Road | 1,300,000 | 2,968 | 1966 |
| 9247 Blind Pass Road | 1,800,000 | 2,827 | 1959 |
| 501 Beach Road # B | 1,850,000 | 3,724 | 2008 |
| 1660 Summerhouse Lane # 903 | 1,700,000 | 3,835 | 2007 |
| 67 Avenida Messina # 0 | 1,825,000 | 3,824 | 2006 |
| 216 Tenacity Lane | 1,825,000 | 2,454 | 1980 |
| 7366 Point Of Rocks Road | 2,200,000 | 4,165 | 1979 |
| 647 Norsota Way | 2,250,000 | 2,323 | 1926 |
| 104 Beach Road # A | 2,450,000 | 4,269 | 2003 |
| 8109 Midnight Pass Road | 2,300,000 | 4,910 | 2001 |
| 3916 Solymar Drive | 2,550,000 | 3,892 | 2006 |
| 4039 Shell Road | 2,625,000 | 3,449 | 1969 |
| 4141 Higel Avenue | 2,750,000 | 7,488 | 2009 |
| 867 Siesta Key Circle | 3,000,000 | 7,566 | 2007 |
| 835 Norsota Way | 3,200,000 | 6,339 | 1991 |
| 7940 Sanderling Road | 6,425,000 | 5,203 | 2004 |
Siesta Key Sales over $1M
Please feel free to call me (941.350.4500) or email me with any questions or comments as I am here for you. If you are considering selling your home I hope that you will speak with me. My promise to you is that no one will work harder on your behalf than I will.
