2011 Siesta Key
Siesta Key Market Update – 2011 Sales over $500,000
Here are 169 sales on Siesta Key over $500,000 in 2011. There were 295 sales on Siesta Key in 2011 under $500,000. Please email us and we would be happy to send you a complete list of those sales.
| Address | List Price | Sold Price | Sq Ft | Built |
|---|---|---|---|---|
| 625 Norsota Way | 6,450,000 | 5,900,000 | 7,931 | 2009 |
| 6701 Peacock Road | 5,975,000 | 4,900,000 | 7,820 | 2008 |
| 8585 Midnight Pass Road | 5,150,000 | 4,450,000 | 5,727 | 2002 |
| 5109 Jungle Plum Road | 3,850,000 | 3,200,000 | 5,133 | 2009 |
| 5132 Jungle Plum Road | 2,999,000 | 2,875,000 | 6,928 | 2008 |
| 850 Mangrove Point Road | 3,499,000 | 2,675,000 | 4,913 | 1954 |
| 534 Beach Road # 534 | 2,950,000 | 2,625,000 | 2,750 | 2008 |
| 1260 Hidden Harbor Way | 2,999,000 | 2,625,000 | 4,824 | 2000 |
| 5151 Jungle Plum Road | 2,995,000 | 2,500,000 | 6,819 | 1954 |
| 436 Beach Road | 2,495,000 | 2,300,000 | 2,724 | 1991 |
| 1364 Point Crisp | 2,538,000 | 2,300,000 | 5,700 | 2003 |
| 3910 Solymar Drive | 2,749,000 | 2,300,000 | 4,183 | 2006 |
| 1010 Seagrove Lane # BH3 | 2,995,000 | 2,300,000 | 3,071 | 2004 |
| 3465 Gulfmead Drive | 2,389,000 | 2,275,000 | 4,675 | 2009 |
| 1291 Southport Drive | 2,749,990 | 2,200,000 | 4,249 | 2000 |
| 150 Givens Street | 2,450,000 | 2,150,000 | 4,549 | 2008 |
| 841 Siesta Key Circle | 2,499,000 | 2,150,000 | 4,500 | 2000 |
| 4034 Roberts Point Road | 2,500,000 | 2,130,000 | 5,265 | 1990 |
| 100 Ogden Street | 2,300,000 | 2,100,000 | 5,739 | 2007 |
| 15 N Sandy Hook Road. | 2,490,000 | 2,000,000 | 4,351 | 1956 |
| 3319 Higel Avenue | 2,475,000 | 1,975,000 | 3,689 | 2003 |
| 751 Siesta Key Circle | 2,125,000 | 1,900,000 | 4,717 | 2007 |
| 680 Beach Road | 2,200,000 | 1,900,000 | 1,840 | 1978 |
| 915 Seaside Drive # 605 | 1,999,999 | 1,890,000 | 2,335 | 2009 |
| 222 Beach Road # 3 | 1,850,000 | 1,850,000 | 2,860 | 1980 |
| 99 Beach Road | 1,999,000 | 1,800,000 | 1,742 | 1940 |
| 137 Big Pass Lane | 2,100,000 | 1,737,500 | 4,486 | 2006 |
| 6512 Midnight Pass Road # 502 | 1,995,000 | 1,725,000 | 2,143 | 2006 |
| 733 Freeling Drive | 1,800,000 | 1,650,000 | 3,714 | 2001 |
| 505 Beach Road # 505 | 1,750,000 | 1,612,500 | 3,457 | 2009 |
| 799 Tropical Circle | 1,699,000 | 1,554,717 | 3,090 | 1998 |
| 915 Seaside Drive # 601 | 1,610,000 | 1,525,000 | 1,785 | 2009 |
| 1201 Tree Bay Lane | 1,650,000 | 1,450,000 | 4,355 | 1990 |
| 5050 Commonwealth Drive | 1,545,000 | 1,425,000 | 4,626 | 2002 |
| 301 Beach Road # B | 1,395,000 | 1,395,000 | 2,725 | 2010 |
| 312 Calle Miramar # B | 1,497,000 | 1,375,000 | 3,236 | 2008 |
| 3333 Higel Avenue | 1,499,900 | 1,300,000 | 3,974 | 1992 |
| 915 Seaside Drive # 401 | 1,340,000 | 1,260,000 | 1,785 | 2009 |
| 3919 Solymar Drive | 1,600,000 | 1,260,000 | 4,184 | 2005 |
| 305 Beach Road # B | 1,350,000 | 1,250,000 | 2,725 | 2010 |
| 5919 Midnight Pass Road # 1 | 1,499,999 | 1,250,000 | 3,833 | 2003 |
| 120 Island Circle | 1,599,000 | 1,250,000 | 4,076 | 2002 |
| 27 Sandy Cove Road # 1-C | 1,370,000 | 1,225,000 | 2,099 | 1968 |
| 1308 Old Stickney Point Road # Wp2 | 1,390,000 | 1,200,000 | 3,445 | 2002 |
| 827 Paradise Way | 1,199,000 | 1,100,000 | 3,318 | 2003 |
| 271 Cedar Park Circle | 1,500,000 | 1,100,000 | 4,264 | 1953 |
| 304 Calle Miramar # 304s2 | 1,099,000 | 1,099,000 | 3,236 | 2009 |
| 313 Beach Road # 313s2 | 1,249,000 | 1,065,000 | 3,236 | 2009 |
| 5105 Oxford Drive | 1,099,000 | 1,000,000 | 3,209 | 2004 |
| 646 Waterside Way | 1,149,000 | 1,000,000 | 3,182 | 1972 |
| 318 Treasure Boat Way | 979,900 | 960,000 | 3,079 | 2010 |
| 106 Columbus Blvd # B1 | 950,000 | 950,000 | 2,899 | 2001 |
| 6234 Midnight Pass Road # 402 | 999,999 | 950,000 | 1,534 | 1979 |
| 4651 Higel Avenue | 999,999 | 950,000 | 3,134 | 2007 |
| 915 Seaside Drive # 612 | 999,999 | 950,000 | 1,750 | 2009 |
| 6208 Midnight Pass Road # 409 | 1,000,000 | 950,000 | 1,534 | 1979 |
| 5594 Siesta Estates Ct | 990,000 | 933,000 | 3,764 | 1999 |
| 610 Sandy Nook Street | 1,010,000 | 925,000 | 2,492 | 1997 |
| 4651 Higel Avenue | 920,000 | 920,000 | 3,134 | 2007 |
| 447 Canal Road # 447 | 923,456 | 900,000 | 2,635 | 2003 |
| 172 Island Circle | 950,000 | 900,000 | 3,304 | 2005 |
| 3913 Solymar Drive | 997,500 | 890,000 | 2,959 | 2002 |
| 5161 Oxford Drive | 999,000 | 877,500 | 3,929 | 1996 |
| 4919 Primrose Path | 950,000 | 870,000 | 3,637 | 1989 |
| 238 Island Circle | 939,900 | 855,000 | 2,877 | 1965 |
| 5519 Azure Way | 899,000 | 850,000 | 2,460 | 1968 |
| 638 Siesta Drive | 1,199,000 | 850,000 | 3,384 | 1995 |
| 472 Island Circle | 1,250,000 | 850,000 | 3,339 | 2007 |
| 3525 White Lane | 839,000 | 839,000 | 2,176 | 2002 |
| 5235 Siesta Cove Drive | 895,000 | 839,000 | 3,899 | 1979 |
| 334 Canal Road | 869,000 | 825,000 | 2,975 | 2006 |
| 6144 Midnight Pass Road # 1n | 879,000 | 825,000 | 1,376 | 1967 |
| 7236 Pine Needle Road | 895,000 | 825,000 | 2,801 | 1963 |
| 5400 Ocean Blvd # 11-1 | 895,000 | 820,000 | 1,187 | 1970 |
| 601 Avenida De Mayo | 935,000 | 820,000 | 3,220 | 2005 |
| 7147 Point Of Rocks Circle | 885,000 | 805,000 | 3,005 | 1959 |
| 775 Freeling Drive | 950,000 | 800,000 | 1,793 | 1960 |
| 6146 Midnight Pass Road # 13s | 825,000 | 790,000 | 1,376 | 1967 |
| 7333 Turnstone Road | 825,000 | 785,000 | 3,671 | 1959 |
| 3650 Flamingo Avenue | 799,000 | 775,000 | 1,705 | 1954 |
| 823 Paradise Way | 825,000 | 775,000 | 2,126 | 1961 |
| 100 Columbus Blvd | 899,000 | 775,000 | 1,959 | 2001 |
| 6300 Midnight Pass Road # 606 | 899,000 | 775,000 | 1,271 | 1970 |
| 585 Commonwealth Pl | 845,000 | 765,000 | 1,931 | 1973 |
| 8776 Midnight Pass Road # 201c | 799,000 | 750,000 | 2,111 | 1975 |
| 4431 Ocean Blvd | 799,900 | 750,000 | 2,830 | 1952 |
| 5456 Azure Way | 780,000 | 740,000 | 2,476 | 1969 |
| 459 Canal Road # 459 | 795,000 | 740,000 | 2,653 | 2003 |
| 6300 Midnight Pass Road # 809 | 825,000 | 740,000 | 1,271 | 1970 |
| 5440 Azure Way | 775,000 | 735,000 | 2,252 | 1970 |
| 5966 Midnight Pass Road # G-63 | 829,000 | 730,000 | 1,062 | 1970 |
| 9122 Midnight Pass Road # 44 | 849,000 | 725,000 | 2,558 | 2002 |
| 602 Tremont Street | 721,000 | 721,000 | 2,569 | 1994 |
| 1308 Old Stickney Point Road # W21 | 769,000 | 720,000 | 2,512 | 2002 |
| 1310 Old Stickney Point Road # E54 | 799,000 | 720,000 | 2,512 | 2002 |
| 7337 Pine Needle Road | 750,000 | 710,000 | 2,806 | 1978 |
| 5584 Shadow Lawn Drive | 749,900 | 709,000 | 2,057 | 1963 |
| 125 Beach Road | 900,000 | 700,000 | 3,250 | 1999 |
| 7317 Midnight Pass Road | 1,000,000 | 700,000 | 3,002 | 1974 |
| 9122 Midnight Pass Road # 43 | 750,000 | 695,000 | 2,237 | 2002 |
| 6208 Midnight Pass Road # 106 | 690,000 | 690,000 | 1,150 | 1979 |
| 1640 Summerhouse Lane # 41 | 749,000 | 689,500 | 2,166 | 2007 |
| 5830 Midnight Pass Road # 506 | 750,000 | 670,000 | 1,290 | 1976 |
| 6342 Midnight Pass Road # 413 | 695,000 | 665,000 | 1,643 | 1977 |
| 5548 Shadow Lawn Drive | 710,000 | 665,000 | 2,524 | 1968 |
| 5750 Midnight Pass Road # 601 | 699,000 | 660,000 | 1,335 | 1984 |
| 19 Whispering Sands Drive # 701 | 719,900 | 660,000 | 1,282 | 1973 |
| 5924 Midnight Pass Road # 108 | 699,000 | 655,000 | 1,240 | 1971 |
| 6020 Midnight Pass Road # 23 | 650,000 | 650,000 | 1,315 | 1964 |
| 1341 Dockside Pl # 225 | 675,000 | 650,000 | 2,326 | 1982 |
| 5924 Midnight Pass Road # Y 402 | 699,000 | 650,000 | 1,342 | 1971 |
| 6342 Midnight Pass Road # 417 | 719,000 | 650,000 | 1,637 | 1977 |
| 436 Canal Road # A | 764,999 | 650,000 | 2,756 | 2002 |
| 7950 Midnight Pass Road | 789,900 | 650,000 | 2,466 | 2002 |
| 8100 Midnight Pass Road | 899,000 | 650,000 | 2,878 | 1988 |
| 3931 Roberts Point Road | 649,000 | 640,000 | 4,758 | 1930 |
| 1660 Summerhouse Lane # 302 | 699,000 | 630,000 | 2,110 | 2007 |
| 665 Beach Road | 675,000 | 625,000 | 2,175 | 1948 |
| 110 Faubel Street | 695,000 | 625,000 | 2,207 | 1968 |
| 5924 Midnight Pass Road # 303 | 999,995 | 620,000 | 1,240 | 1971 |
| 7222 Melaleuca Way | 650,000 | 610,000 | 2,955 | 1958 |
| 6342 Midnight Pass Road # 425 | 650,000 | 610,000 | 1,438 | 1977 |
| 6140 Midnight Pass Road # 202 | 675,000 | 610,000 | 1,521 | 1967 |
| 1660 Summerhouse Lane # 202 | 639,000 | 605,000 | 2,110 | 2007 |
| 4904 Higel Avenue | 649,000 | 600,000 | 2,714 | 1958 |
| 5790 Midnight Pass Road # 409 | 705,000 | 600,000 | 1,335 | 1979 |
| 5400 Ocean Blvd # 12-4 | 650,000 | 599,000 | 1,187 | 1970 |
| 1025 W Peppertree Drive # 118 | 699,000 | 590,000 | 1,074 | 1974 |
| 5188 Sieseta Woods Drive | 649,000 | 587,500 | 1,688 | 1985 |
| 5880 Midnight Pass Road # 802 | 649,500 | 585,000 | 1,624 | 1982 |
| 1252 Riegels Landing Drive | 569,000 | 575,000 | 2,141 | 1999 |
| 5230 Winding Way | 600,000 | 575,000 | 2,033 | 2004 |
| 5770 Midnight Pass Road # C-609 | 625,000 | 570,000 | 1,335 | 1980 |
| 12 Rockwell Lane | 635,000 | 570,000 | 1,596 | 1958 |
| 5508 Contento Drive | 570,000 | 567,000 | 2,019 | 1964 |
| 3978 Hamilton Club Circle # 16 | 599,900 | 565,000 | 2,798 | 1997 |
| 5880 Midnight Pass Road # 703 | 609,900 | 565,000 | 1,498 | 1982 |
| 1315 Dockside Pl # 220 | 659,000 | 565,000 | 1,827 | 1982 |
| 303 305 Canal Road | 677,000 | 565,000 | 1,920 | 1968 |
| 5290 Avenida Navarra | 689,900 | 565,000 | 1,620 | 1968 |
| 6208 Midnight Pass Road # 303 | 625,000 | 560,000 | 1,250 | 1979 |
| 105 Island Circle | 598,000 | 550,000 | 2,499 | 1953 |
| 406 Treasure Boat Way | 599,900 | 550,000 | 2,035 | 1960 |
| 5400 Ocean Blvd # 8-3 | 599,995 | 550,000 | 928 | 1970 |
| 9211 Midnight Pass Road # 6 | 547,000 | 547,000 | 1,632 | 2000 |
| 8764 Midnight Pass Road # 106a | 529,000 | 539,000 | 1,883 | 1975 |
| 5210 Avenida De Cortez # A | 599,000 | 537,000 | 1,747 | 2004 |
| 4940 Peaceable Way | 598,888 | 531,387 | 2,509 | 1974 |
| 5129 Sandy Cove Avenue | 564,000 | 530,000 | 2,823 | 1965 |
| 5306 Hidden Harbor Road | 674,900 | 530,000 | 2,623 | 1977 |
| 305 Beach Road # A | 595,000 | 527,500 | 1,271 | 2010 |
| 5435 Cape Leyte | 549,900 | 525,000 | 1,853 | 1968 |
| 5125 Siesta Woods Drive | 579,000 | 525,000 | 2,839 | 1988 |
| 6312 Midnight Pass Road # 602 | 599,000 | 525,000 | 977 | 1968 |
| 5920 Midnight Pass Road # T-703 | 599,900 | 525,000 | 1,302 | 1973 |
| 20 Whispering Sands Drive # 205 | 529,000 | 520,000 | 1,282 | 1973 |
| 301 Beach Road # 2 | 549,000 | 520,000 | 1,271 | 2010 |
| 5966 Midnight Pass Road # G-45 | 549,900 | 515,000 | 1,300 | 1970 |
| 5916 Midnight Pass Road # 105 | 569,900 | 515,000 | 1,240 | 1971 |
| 5880 Midnight Pass Road # 403 | 549,000 | 512,500 | 1,498 | 1982 |
| 6 Sandy Hook Road | 675,000 | 510,000 | 2,257 | 1976 |
| 1254 Riegels Landing Drive | 599,000 | 505,600 | 4,600 | 1981 |
| 115 Sand Dollar Lane | 535,000 | 500,000 | 2,975 | 1982 |
| 1229 Sea Plume Way | 550,000 | 500,000 | 1,772 | 1989 |
| 5966 Midnight Pass Road # G-25 | 550,000 | 500,000 | 1,040 | 1970 |
| 5147 Oxford Drive | 575,000 | 500,000 | 1,368 | 1987 |
| 5790 Midnight Pass Road # A107 | 575,000 | 500,000 | 1,335 | 1979 |
| 6234 Midnight Pass Road # 108 | 600,000 | 500,000 | 1,150 | 1979 |
| 6630 Midnight Pass Road | 629,900 | 500,000 | 1,790 | 1955 |
Please feel free to call me (941.350.4500) or email me with any questions or comments as I am here for you. If you are considering selling your home I hope that you will speak with me. My promise to you is that no one will work harder on your behalf than I will.
