Oaks 2011
The Oaks Market Update – 2011 Sales
The following is a list of the sales in The Oaks so far during 2011.
| Address | List Price | Sold Price | Built | Sq Ft |
|---|---|---|---|---|
| 116 Osprey Point Drive | 2,800,000 | 2,200,000 | 1990 | 6,931 |
| 468 Walls Way | 2,295,000 | 1,800,000 | 2005 | 5,698 |
| 669 Trenton Way | 1,675,000 | 1,300,000 | 1993 | 5,806 |
| 562 MacEwen Drive | 1,395,000 | 1,200,000 | 2003 | 6,288 |
| 900 MacEwen Drive | 1,187,000 | 1,051,000 | 2002 | 4,572 |
| 119 Osprey Point Drive | 1,250,000 | 1,010,000 | 1995 | 5,095 |
| 776 N MacEwen Drive | 1,049,000 | 925,000 | 2002 | 4,596 |
| 429 Walls Way | 1,100,000 | 900,000 | 1999 | 4,669 |
| 311 Osprey Point Drive | 899,000 | 865,000 | 1985 | 3,871 |
| 784 MacEwen Drive | 899,000 | 847,000 | 2003 | 4,117 |
| 530 E MacEwen Drive | 995,000 | 840,000 | 2002 | 4,346 |
| 862 MacEwen Drive | 879,000 | 837,000 | 1994 | 4,199 |
| 442 E MacEwen Drive | 924,900 | 832,500 | 1998 | 4,102 |
| 433 E MacEwen Drive | 899,000 | 800,000 | 1998 | 4,012 |
| 554 Dove Pointe | 839,000 | 775,000 | 2002 | 3,501 |
| 67 Osprey Point Drive | 899,000 | 760,000 | 1995 | 4,344 |
| 209 Saint James Park | 735,000 | 665,900 | 1994 | 3,517 |
| 421 Walls Way | 720,000 | 635,000 | 1988 | 3,821 |
| 498 E MacEwen Drive | 699,500 | 632,500 | 1999 | 3,349 |
| 450 E MacEwen Drive | 650,000 | 630,000 | 1998 | 3,088 |
| 510 E MacEwen Drive | 699,000 | 625,000 | 1999 | 3,698 |
| 437 E Mac Ewen Drive | 749,900 | 600,000 | 1999 | 3,709 |
| 460 E MacEwen Drive | 649,000 | 575,000 | 1998 | 3,691 |
| 97 Sugar Mill Drive | 699,000 | 575,000 | 1990 | 4,215 |
| 615 N MacEwen Drive | 675,000 | 562,500 | 2000 | 3,002 |
| 404 E MacEwen Drive | 590,000 | 560,000 | 2000 | 3,454 |
| 794 Lytham Cirle | 529,900 | 530,000 | 2000 | 3,543 |
| 392 Bunker Hill | 575,000 | 525,000 | 1999 | 3,025 |
| 406 E MacEwen Drive | 579,000 | 520,000 | 2001 | 3,531 |
| 259 Osprey Point Drive | 799,900 | 500,000 | 1985 | 3,859 |
| 430 E MacEwen Drive | 550,000 | 490,000 | 1996 | 3,222 |
| 935 Blue Heron Overlook | 440,550 | 450,000 | 1990 | 3,665 |
| 395 MacEwen Drive | 399,000 | 353,775 | 1989 | 3,022 |
| 422 Blue Garden Lane | 330,100 | 310,000 | 1984 | 3,872 |
| 51 MacEwen Drive # 6 | 45,000 | 45,000 | 1990 | 595 |
| 51 MacEwen Drive # 14 | 55,000 | 45,000 | 1990 | 595 |
| 51 MacEwen Drive # 4 | 59,900 | 45,000 | 1990 | 595 |
Please feel free to call me (941.350.4500) or email me with any questions or comments as I am here for you. If you are considering selling your home I hope that you will speak with me. My promise to you is that no one will work harder on your behalf than I will.
