Oaks 2010
The Oaks Market Update – 2010 Sales
The following is a list of the sales in The Oaks during 2010.
| Address | Sold Price | Sq Ft | Status |
|---|---|---|---|
| 486 E Macewen Drive | 500,000 | 3,877 | Sold |
| 627 Eagle Watch Lane | 620,000 | 3,606 | Sold |
| 63 Sugar Mill Drive | 697,000 | 3,125 | Sold |
| 95 Osprey Point Drive | 725,000 | 5,569 | Sold |
| 654 Trenton Way | 740,000 | 3,452 | Sold |
| 648 N Macewen Drive | 760,000 | 3,372 | Sold |
| 790 Lytham Circle | 770,000 | 3,473 | Sold |
| 388 Bunker Hill | 820,000 | 4,937 | Sold |
| 505 E Macewen Drive | 880,000 | 4,009 | Sold |
| 720 N Macewen Drive | 825,000 | 3,307 | Sold |
| 222 Sugar Mill Drive | 900,000 | 5,725 | Sold |
| 454 Macewen Drive | 975,000 | 3,948 | Sold |
| 405 E Macewen Drive | 1,300,000 | 5,038 | Sold |
The Oaks sold 2010
Please feel free to call me (941.350.4500) or email me with any questions or comments as I am here for you. If you are considering selling your home I hope that you will speak with me. My promise to you is that no one will work harder on your behalf than I will.
