<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Signature Sotheby's Real Estate - Sarasota Waterfront Homes - The Clark Group &#187; Real Estate</title>
	<atom:link href="http://www.clarksarasotahomes.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clarksarasotahomes.com</link>
	<description>Paul and Carol make a dynamic team as their individual strengths are hugely complimentary to the other. They enjoy working together and are loved by their clients for their down-to-earth personalities and the old-fashioned work ethic that they bring to their business.</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:44:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Mote Marine Laboratory and Aquarium take on the Oil Spill</title>
		<link>http://www.clarksarasotahomes.com/mote-marine-laboratory-and-aquarium-oil-sill/</link>
		<comments>http://www.clarksarasotahomes.com/mote-marine-laboratory-and-aquarium-oil-sill/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:32:43 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Oil Spill]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=841</guid>
		<description><![CDATA[Mote says that according to the National Oceanic and Atmospheric Administration, “it is unlikely that large, cohesive oil slicks will reach Florida waters .”  If we see any impacts at all it is more likely we would see the appearance of oil that is degraded, such as “floating tar balls and/or scattered patches of weathered [...]]]></description>
			<content:encoded><![CDATA[<p>Mote says that according to the National Oceanic and Atmospheric Administration, “it is unlikely that large, cohesive oil slicks will reach Florida waters .”</p>
<p> If we see any impacts at all it is more likely we would see the appearance of oil that is degraded, such as “floating tar balls and/or scattered patches of weathered oil, perhaps mixed with Sargassum (algae) or other floating material,”  This is much easier (and faster) to clean up.</p>
<p><img class="aligncenter" title="Siesta Key Beach" src="http://www.clarksarasotahomes.com/wp-content/uploads/2010/07/Mote_ltr.pdf%20-%20Adobe%20Acrobat%20Pro.jpg" alt="" width="500" height="520" /></p>
<h2><a href="http://www.clarksarasotahomes.com/wp-content/uploads/2010/07/Mote_ltr.pdf">To read the full article click here</a></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/mote-marine-laboratory-and-aquarium-oil-sill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About Signature Sotheby&#8217;s International Realty</title>
		<link>http://www.clarksarasotahomes.com/about-signature-sothebys-international-realty/</link>
		<comments>http://www.clarksarasotahomes.com/about-signature-sothebys-international-realty/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 23:33:58 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=808</guid>
		<description><![CDATA[Click below to see video]]></description>
			<content:encoded><![CDATA[<p>Click below to see video<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/JUTMR9NIyP4&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="300" src="http://www.youtube.com/v/JUTMR9NIyP4&amp;hl=en_US&amp;fs=1?rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/about-signature-sothebys-international-realty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is a great time to buy real estate in Sarasota, FL</title>
		<link>http://www.clarksarasotahomes.com/it-is-a-great-time-to-buy-real-estate-in-sarasota-fl/</link>
		<comments>http://www.clarksarasotahomes.com/it-is-a-great-time-to-buy-real-estate-in-sarasota-fl/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 00:03:11 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=800</guid>
		<description><![CDATA[Click below to see video]]></description>
			<content:encoded><![CDATA[<p>Click below to see video<br />
<object width="500" height="300"><param name="movie" value="http://www.youtube.com/v/G5eNWieKcJk&amp;hl=en_US&amp;fs=1?rel=0"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/G5eNWieKcJk&amp;hl=en_US&amp;fs=1?rel=0" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="500" height="300"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/it-is-a-great-time-to-buy-real-estate-in-sarasota-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Villa DeVita</title>
		<link>http://www.clarksarasotahomes.com/villa-devita/</link>
		<comments>http://www.clarksarasotahomes.com/villa-devita/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 20:05:18 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=794</guid>
		<description><![CDATA[Villa DeVita is a spectacular 100-acre equestrian property in Venice, Florida.  The main home is over 24,000 square feet of unequaled craftsmanship.  There are two lakes, a 5/8 mile track for training horses, 10 paddocks, a 22-stall barn, outbuildings, tennis court, guest house and many more wonderful features.  Click below to see video.]]></description>
			<content:encoded><![CDATA[<p>Villa DeVita is a spectacular 100-acre equestrian property in Venice, Florida.  The main home is over 24,000 square feet of unequaled craftsmanship.  There are two lakes, a 5/8 mile track for training horses, 10 paddocks, a 22-stall barn, outbuildings, tennis court, guest house and many more wonderful features. </p>
<p>Click below to see video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t3QOOu_YuYE&amp;hl=en_US&amp;fs=1?rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="300" src="http://www.youtube.com/v/t3QOOu_YuYE&amp;hl=en_US&amp;fs=1?rel=0" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/villa-devita/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Existing Home Sales and Pending Sales Continue to Increase</title>
		<link>http://www.clarksarasotahomes.com/existing-home-sales-and-pending-sales-continue-to-increase/</link>
		<comments>http://www.clarksarasotahomes.com/existing-home-sales-and-pending-sales-continue-to-increase/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 11:55:35 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=736</guid>
		<description><![CDATA[National Association of Realtors Chief Economist Lawrence Yun said recently that while improving market conditions may help give a boost to consumer confidence, we need to watch out for the fall-out from the Greek crisis as well as the looming and impact the of the Gulf of Mexico oil disaster will have on the economy [...]]]></description>
			<content:encoded><![CDATA[<p>National Association of Realtors Chief Economist Lawrence Yun said recently that while improving market conditions may help give a boost to consumer confidence, we need to watch out for the fall-out from the Greek crisis as well as the looming and impact the of the Gulf of Mexico oil disaster will have on the economy and the housing market.  Locally, here in Sarasota Florida, home sales in April hit the highest total in almost five years, while pending sales were the highest in four years.</p>
<p><a class="wp-caption" title="National News Article" href="http://www.realtor.org/research_secured/reinsights/home?wt.mc_id=ls060210&amp;cat=rsrch" target="_self"> To read the National Article Click Here.</a></p>
<p><a class="wp-caption" title="Sarasota Market April 2010" href="http://www.sarasotarealtors.com/files/monthlystatistics/SRMagApril2010Stats110051382737.pdf" target="_self"> To read the Local Sarasota Article Click Here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/existing-home-sales-and-pending-sales-continue-to-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pending Home Sales Up</title>
		<link>http://www.clarksarasotahomes.com/pending-home-sales-up/</link>
		<comments>http://www.clarksarasotahomes.com/pending-home-sales-up/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:23:24 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=717</guid>
		<description><![CDATA[In Sarasota there were 1,160 pending sales in the month of April compared to 1,060 in the month of March. Pending sales were up 18% from April 2009 when only 981 were reported.  Nationally, April was the third consecutive month of increases in the number of home sales.  In the Northeast sales rose nearly 30%. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;">In Sarasota there were 1,160 pending sales in the month of April compared to 1,060 in the month of March. Pending sales were up 18% from April 2009 when only 981 were reported.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;"> </span></span><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;">Nationally, April was the third consecutive month of increases in the number of home sales.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;"> </span></span><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;">In the Northeast sales rose nearly 30%. Now our friends from the Northeast can come to Sarasota and buy their dream house. </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="line-height: 115%; font-size: 12pt; mso-bidi-font-size: 11.0pt;"><span style="font-family: Calibri;"><a href="http://www.heraldtribune.com/article/20100603/ARTICLE/6031045/2107/BUSINESS&amp;tc=email_newsletter?p=1&amp;tc=pg" target="_self">Click here to view the entire article in the Sarasota Herald Tribune</a></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/pending-home-sales-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Homes Sales are up, but prices are down</title>
		<link>http://www.clarksarasotahomes.com/new-homes-sales-are-up-but-prices-are-down/</link>
		<comments>http://www.clarksarasotahomes.com/new-homes-sales-are-up-but-prices-are-down/#comments</comments>
		<pubDate>Sat, 01 May 2010 12:14:05 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=692</guid>
		<description><![CDATA[The Sarasota Herald Tribuen reported this morning, Saturday, May 1, 2010 that the number of new home closings were up but the median price was down by 14 percet. During the first 4 months of 2010 the three largest home builders in Southwest Florida, Lennar, Taylor Morrison and Neal Communities closed on 182 homes compared to [...]]]></description>
			<content:encoded><![CDATA[<p>The Sarasota Herald Tribuen reported this morning, Saturday, May 1, 2010 that the number of new home closings were up but the median price was down by 14 percet. During the first 4 months of 2010 the three largest home builders in Southwest Florida, Lennar, Taylor Morrison and Neal Communities closed on 182 homes compared to 123 during the first 4 months fo 2009.</p>
<p>Builders are building smaller less expensive homes to meet the demands of the market place. </p>
<p>We are seeing the same results in resales of existing homes.  The numbers of homes sold is increasing and the median price keeps droping. Many project the fall in prices will continue for the rest of 2010 and some project it will be later in 2011 before things improve.</p>
<p><a href="http://www.clarksarasotahomes.com/wp-content/uploads/2010/05/Case-Shiller-Future-Prices.pdf">Case Shiller Future Prices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/new-homes-sales-are-up-but-prices-are-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is the time to buy most indications are that the Sarasota Real Estate market is improving.</title>
		<link>http://www.clarksarasotahomes.com/it-is-the-time-to-buy-most-indications-are-that-the-sarasota-real-estate-market-is-improving/</link>
		<comments>http://www.clarksarasotahomes.com/it-is-the-time-to-buy-most-indications-are-that-the-sarasota-real-estate-market-is-improving/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 13:57:41 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=419</guid>
		<description><![CDATA[NBC Today Show &#8220;For the first time in a long time, you can actually get both a short-and long-term gain on a real estate investment. With prices down, interest rates at record lows, and so many would-be buyers deciding to rent instead, it’s a great time to buy a real estate investment.&#8221; -Barbara Corcoran Source: [...]]]></description>
			<content:encoded><![CDATA[<p><!-- .MainText { 	font-family: MS Serif, New York, serif; } .H1Tachoma { 	font-family: Tahoma, Geneva, sans-serif; } .BodyTachoma { 	font-family: Tahoma, Geneva, sans-serif; 	font-size: 12pt; 	font-style: italic; } .BodyTachoma { 	font-style: normal; } .BodyTachomaItal { 	font-family: Tahoma, Geneva, sans-serif; 	font-size: 10pt; 	font-style: italic; } --></p>
<h1 class="H1Tachoma">NBC Today Show<span style="font-family: Tahoma, Geneva, sans-serif;"><span style="font-family: Tahoma, Geneva, sans-serif;"><img src="Barbara Cocoran.jpg" alt="BarbaraCocoran" hspace="90" width="243" height="258" align="right" /></span></span></h1>
<div><span style="font-family: Tahoma, Geneva, sans-serif;">&#8220;For the first time in a long time, you can actually get both a short-and long-term gain</span></div>
<div><span style="font-family: Tahoma, Geneva, sans-serif;">on a real estate investment. With prices down, interest rates at record lows, and so many would-be buyers deciding to rent instead,</span></div>
<p><span style="font-family: Tahoma, Geneva, sans-serif;">it’s a great time to buy a real estate investment.&#8221; -Barbara Corcoran</p>
<p></span></p>
<p class="BodyTachomaItal">Source: NBC TODAYShow.com3/12/09</p>
<hr />
<h1 class="H1Tachoma"><img id="raymartin" src="Ray Martin.jpg" alt="raymartin" hspace="15" vspace="25" width="290" height="290" align="left" />CBS Early Show</h1>
<p><span class="BodyTachoma" style="font-family: Tahoma, Geneva, sans-serif;">CBS Early Showmoney maven Ray Martinweighed in on the Saturday Edition about whether buying is indeed the way go to now.</span></p>
<h2>Question:IS THIS A GOOD TIME TO INVEST IN REAL ESTATE?</h2>
<p><span class="BodyTachoma"><span style="font-family: Tahoma, Geneva, sans-serif;">Answer: Yes, it is, and for a number of reasons. For one thing, housing prices are declining just about nationwide. Plus, mortgage rates are at a serious low. Rates on a 30-year, fixed-rate mortgage are at a level we won&#8217;t see again in our lifetime. Finally, if you buy before December 1, you&#8217;ll get an $8,000 tax credit if you&#8217;re a first-time buyer. For all those reasons, there&#8217;s really never been a better time to go shopping for real estate.</span><br />
</span></p>
<p class="BodyTachoma"><span class="BodyTachomaItal" style="font-family: Tahoma, Geneva, sans-serif;">Source: CBS.com 3/14/09</span></p>
<hr />
<h1 class="H1Tachoma">Kiplinger&#8217;s Personal Finance</h1>
<p><span class="BodyTachoma"><span style="font-family: Tahoma, Geneva, sans-serif;">&#8220;It&#8217;s a good time to snag a bargain if you&#8217;re confident in your job prospects and you don&#8217;t plan to sell for at least five years.&#8221;</span></span></p>
<div><span style="font-family: Tahoma, Geneva, sans-serif;"> </span></div>
<div><span style="font-family: Tahoma, Geneva, sans-serif;"></span></div>
<p><span style="font-family: Tahoma, Geneva, sans-serif;"></p>
<p class="BodyTachoma"><span style="font-family: Tahoma, Geneva, sans-serif;"><span style="font-family: Tahoma, Geneva, sans-serif;"><span style="font-family: Tahoma, Geneva, sans-serif;"><span class="BodyTachomaItal">Source: Kiplinger&#8217;s Personal Finance 3/09</span></span></span></span></p>
<p> </p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/it-is-the-time-to-buy-most-indications-are-that-the-sarasota-real-estate-market-is-improving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Key Market Update</title>
		<link>http://www.clarksarasotahomes.com/casey-key-market-update/</link>
		<comments>http://www.clarksarasotahomes.com/casey-key-market-update/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 17:31:14 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=684</guid>
		<description><![CDATA[The following is a list of the sales on Casey Key in 2009 and 2010 to March 19th. If you would like any other information about these sales or other real estate please give us a call. 1588 N Casey Key Road~ $9,900,000 1538 N Casey Key Road ~ $6,200,000 2890 Casey Key Road~ $4,400,000 [...]]]></description>
			<content:encoded><![CDATA[<p>The following is a list of the sales on Casey Key in 2009 and 2010 to March 19th. If you would like any other information about these sales or other real estate please give us a call.</p>
<p style="text-align: center;"> 1588 N Casey Key Road~ $9,900,000</p>
<p style="text-align: center;">1538 N Casey Key Road ~ $6,200,000</p>
<p style="text-align: center;"> 2890 Casey Key Road~ $4,400,000</p>
<p style="text-align: center;"> 1512 Casey Key Road~ $3,300,000</p>
<p style="text-align: center;"> 805 Casey Key Road~ $1,700,000</p>
<p style="text-align: center;"> 904 Casey Cove Drive~ $2,000,000</p>
<p style="text-align: center;"> 615 Casey Key Road~ $1,800,000</p>
<p style="text-align: center;"> 506 S Casey Key Road~ $1,800,000</p>
<p style="text-align: center;"> 3804 Cutlass Bayou~ $1,750,000</p>
<p style="text-align: center;"> 4000 Casey Key Road~ $1,020,000</p>
<p style="text-align: center;"> 1040 Gulf Winds Way~ $960,000</p>
<p style="text-align: center;"> 1060 Gulf Winds Way~ $958,000</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/casey-key-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Top Places to Retire</title>
		<link>http://www.clarksarasotahomes.com/americas-top-places-to-retire/</link>
		<comments>http://www.clarksarasotahomes.com/americas-top-places-to-retire/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:56:54 +0000</pubDate>
		<dc:creator>clark</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.clarksarasotahomes.com/?p=670</guid>
		<description><![CDATA[AARP Magazine includes Sarasota Florida as on of the top retirement hotspots. In their report they say that perhaps the most popular retirement destination in the US for retirees is Sarasota, with 35 miles of beaches along with, great golfing, boating and gourmet dining. Sarasota also offers a range of activities, including an opera, symphony, [...]]]></description>
			<content:encoded><![CDATA[<p>AARP Magazine includes Sarasota Florida as on of the top retirement hotspots. In their report they say that perhaps the most popular retirement destination in the US for retirees is Sarasota, with 35 miles of beaches along with, great golfing, boating and gourmet dining. Sarasota also offers a range of activities, including an opera, symphony, film society and a range of art galleries. Give us a call at 941-350-4600 for more information about Sarasota.</p>
<p>Here is a link to the article:</p>
<p> <a class="aligncenter" title="AARP Article" href="http://realestate.yahoo.com/promo/americas-top-places-for-boomers-to-retire">AARP Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clarksarasotahomes.com/americas-top-places-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
